Weighing in Wednesdays
Starting Weight: 4/12/10 - 171.4 lbs (3 months post partum)
5/5/10 - 163.4 lbs (lost 8 lbs)
5/12/10 - 162.4 (lost 1 lb, 9 over all)
5/19/10 - 162 lbs (lost .4 lbs, 9.4 lbs over all)
5/26/10 - 161.4 (lost .6 lbs, 10 lbs over all)
6/2/10 - 159.4 (lost 2 lbs!, 12 1bs over all)
6/9/10 - 157.8 (lost 1.6 lbs, 13.6 lbs over all)
6/16/10 - 157.0 (lost .8 lbs, 14.4 lbs over all)
6/23/10 - 157.0 (nothing lost this week!)
6/30/10 - 156.4 (lost .6 lbs, 15 lbs over all)
7/7/10 - 156.2 (lost .2 lbs, 15.2 lbs over all)
7/14/10 - 154.8 (lost 1.4 lbs, 16.6 lbs over all)
7/21/10 - 154.0 (lost .8 lbs, 17.4 lbs over all)
7/28/10 - 153.6 (lost .4 lbs, 17.8 lbs over all)
8/25/10 - 150.8 (lost 2.8 lbs, 20.6 lbs over all)
12/8/20 - 152.2 (gained some - need motivation!)
3/30/11 - 150.0
Subscribe to:
Posts (Atom)